FixtureHomeAwayPoints
Green Blue 0
Orange Blue 0
Red Blue 0
Yellow Blue 0
Black Blue 0
22/05/24 Blue 6 - 8 Red 6
29/05/24 Blue 7 - 8 Orange 7
05/06/24 Blue 9 - 7 Black 14
19/06/24 Blue 6 - 10 Green 6
26/06/24 Blue 6 - 7 Yellow 6
03/07/24 Red 10 - 7 Blue 7
10/07/24 Orange 8 - 10 Blue 15
17/07/24 Black 8 - 6 Blue 6
31/07/24 Green 8 - 9 Blue 9
07/08/24 Yellow 9 - 7 Blue 7
14/08/24 Blue 9 - 5 Red 14
21/08/24 Blue 9 - 7 Orange 9
28/08/24 Blue 6 - 12 Black 6
11/09/24 Blue 4 - 12 Green 4
18/09/24 Blue Yellow 0